Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
WF427 | ENBR/BGO | ENTO/TRF | 00:41 | LN-WDT | Dash 8 Q400 | NOZ18054 Jens Lund-Hansen |
DY822 | ENGM/OSL | ESSA/ARN | 00:44 | SE-RTJ | B737 MAX 8 | NSZ16634 Alexander Nolte |
D84046 | ESPA/LLA | ESSA/ARN | 01:03 | LN-ENP | B737-800 | NSZ1790 Erik |
D83085 | EKYT/AAL | EKCH/CPH | 00:35 | SE-RTN | B737 MAX 8 | NOZ4069 Kristoffer |
DY547 | ENZV/SVG | ENGM/OSL | 00:37 | LN-DYR | B737-800 | NOZ1736 Petter Svendsen |
Pilot | Joined |
---|---|
NOZ19007 - George Pick | Yesterday |
NOZ19006 - Laurits Lundsgaard | Yesterday |
NOZ19005 - Andreas Aukland | 1 day ago |
NOZ19004 - Hassab Labouk | 2 days ago |
NOZ19003 - Vincent Törnvi Palmén | 2 days ago |
NOZ19001 - Tim Duensing | 4 days ago |
NOZ19000 - Aurimas Andrijauskas | 4 days ago |
NOZ18999 - Franz Schulz | 4 days ago |
[VATSIM] Rio São Paulo Air Bridge
Ongoing until 02:30 UTC[VATSIM] Adria - Budapest Summer Shuttle
Today from 16:00 to 19:00 UTC[VATSIM] Vienna Fly-In/Out - Next Generation
Today from 17:00 to 20:00 UTCTechnical issue with user settings
22 Oct 20240
flights today
345 487
flights total
922 510
hours flown
319
virtual pilots
139
aircraft
187
destinations