Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY1307 | EGKK/LGW | ENGM/OSL | 01:39 | SE-NAA | B737 MAX 8 | NOZ17409 Henrik Sande Isaksen |
DY1304 | ENGM/OSL | EGKK/LGW | 01:46 | SE-NAA | B737 MAX 8 | NOZ17409 Henrik Sande Isaksen |
DY1553 | LHBP/BUD | ENGM/OSL | 02:02 | LN-NIQ | B737-800 | NOZ13527 Alexander Hellesylt |
D83220 | EKCH/CPH | ENGM/OSL | 01:48 | LN-DYU | B737-800 | NOZ18146 Glen Spackman |
D82125 | LBBG/BOJ | EVRA/RIX | 02:20 | SE-RXD | B737-800 | NOZ3725 Eirik |
Pilot | Joined |
---|---|
NOZ19018 - Lauri Sivuoja | 1 day ago |
NOZ19017 - Mathias Gården | 1 day ago |
NOZ19016 - Hugo Seppa | 1 day ago |
NOZ19015 - Asterix Sedin | 2 days ago |
NOZ19013 - Ishmael El Mouh | 2 days ago |
NOZ19010 - Marius Bonde | 4 days ago |
NOZ19009 - Hugo Öredal | 4 days ago |
NOZ19008 - Aksel Chibhi | 4 days ago |
Technical issue with user settings
22 Oct 20241
flights today
345 652
flights total
922 821
hours flown
310
virtual pilots
139
aircraft
187
destinations