Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY9038 | ENGM/OSL | LGSA/CHQ | 03:45 | SE-RXD | B737-800 | NOZ11172 Wouter |
DY9461 | GCLP/LPA | ENVA/TRD | 05:53 | LN-NOD | B737-800 | NAX320 Morten |
DY751 | ENVA/TRD | ENGM/OSL | 00:47 | LN-NGM | B737-800 | NOZ17558 Jan Gunnar |
DY1190 | ENGM/OSL | EFHK/HEL | 01:08 | LN-ENT | B737-800 | NAX7221 David Papp |
DY9030 | ENAL/AES | GCLP/LPA | 05:43 | LN-NIE | B737-800 | NOZ17864 Perry Johnson |
Pilot | Joined |
---|---|
NOZ17864 - Perry Johnson | 1 day ago |
NOZ17863 - Sebastian Turner | 1 day ago |
NOZ17862 - Adam Sakkouhi | 2 days ago |
NOZ17861 - Henrik Mikalsen | 2 days ago |
NOZ6969 - Martin Alapnes | 2 days ago |
NOZ17860 - Max Johansson | 3 days ago |
NOZ17859 - Noam Bernstein | 3 days ago |
NOZ17858 - Olav Rong | 4 days ago |
[VATSIM] Cross the Mediterranean
Today from 14:00 to 20:00 UTC[VATSIM] Saturday Night Ops Budapest
Today from 17:00 to 21:00 UTC7
flights today
312 437
flights total
903 763
hours flown
291
virtual pilots
79
aircraft
125
destinations