Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY390 | ENGM/OSL | ENSB/LYR | 02:36 | LN-NGM | B737-800 | NOZ13315 Jan Willy Hansen |
D84506 | EDDB/BER | ESSA/ARN | 01:24 | LN-NIQ | B737-800 | NAX15780 Jonas Koch |
DY9041 | LTAI/AYT | ENGM/OSL | 04:05 | LN-NGM | B737-800 | NOZ159 Morten-Andre Mevik |
D83285 | LDZA/ZAG | EKCH/CPH | 01:52 | SE-RXB | B737-800 | NOZ18890 Kevin Reed |
D84607 | ESSA/ARN | LTAI/AYT | 03:36 | LN-NIL | B737-800 | NOZ18884 Martin |
Pilot | Joined |
---|---|
NOZ18949 - Tomas Pesir | 1 day ago |
NOZ18948 - Kiril | 2 days ago |
NOZ18947 - Oliver Beck | 3 days ago |
NOZ18946 - Carl Butler | 3 days ago |
NOZ18945 - Kieran Hine | 5 days ago |
NOZ18944 - David Brunelle | 5 days ago |
NOZ18943 - Fares HADDAR | 5 days ago |
NOZ18942 - James Billinghurst | 8 days ago |
Technical issue with user settings
22 Oct 20241
flights today
343 218
flights total
918 256
hours flown
334
virtual pilots
137
aircraft
187
destinations