Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY331 | ENDU/BDU | ENGM/OSL | 01:37 | LN-DYT | B737-800 | NSZ18040 Seppo Saastamoinen |
DY173 | ENVA/TRD | ENBR/BGO | 00:43 | LN-DYR | B737-800 | NSZ18494 Karlis |
DY941 | EKCH/CPH | ENGM/OSL | 00:57 | SE-RTD | B737 MAX 8 | NAX9993 Henning Larsen Johansen |
DY752 | ENGM/OSL | ENVA/TRD | 00:44 | LN-ENP | B737-800 | NOZ16899 Oliver |
DY9314 | ENZV/SVG | LEPA/PMI | 02:47 | LN-DYX | B737-800 | NOZ18904 Joachim Vervik |
Pilot | Joined |
---|---|
NOZ18908 - Arturs Akimovs | 1 day ago |
NOZ18907 - Colin Hannay Campbell | 2 days ago |
NOZ18906 - Emre Cruz | 2 days ago |
NOZ1012 - Roar Midttun | 3 days ago |
NOZ18905 - Jonas Dahlin | 3 days ago |
NOZ18904 - Joachim Vervik | 4 days ago |
NOZ18903 - Billy Lundin | 5 days ago |
NOZ18902 - Dlwan Barwari | 5 days ago |
[VATSIM] Norway Live: 14 Hours of Norway
Ongoing until 22:00 UTC[VATSIM] Cross the Pond: Westbound 2025
Ongoing until 23:59 UTC[VATSIM] Saturday Night Ops Budapest
Today from 17:00 to 21:00 UTC[VATSIM] Norway Live: Good Evening Norway
Today from 17:00 to 22:00 UTCTechnical issue with user settings
22 Oct 202417
flights today
341 742
flights total
915 547
hours flown
362
virtual pilots
136
aircraft
201
destinations