Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DX7502 | SBGL/GIG | EGKK/LGW | 10:40 | G-CKWA | B787-9 | NAX4676 Jonas |
DY1950 | ENGM/OSL | LDSP/SPU | 02:36 | LN-NIH | B737-800 | NOZ17375 Fabian Nomerstad-Barikmo |
D83306 | EKCH/CPH | EDDM/MUC | 01:23 | LN-FGJ | B737 MAX 8 | NOZ18962 Tyrique Harris |
DY1041 | EPKK/KRK | ENGM/OSL | 01:51 | LN-FGG | B737 MAX 8 | NOZ498 Anders Aabø |
D82603 | ESSA/ARN | EFHK/HEL | 00:38 | SE-RRO | B737-800 | NOZ3169 Fabio |
Pilot | Joined |
---|---|
NOZ18975 - Nicholas Edworthy | Yesterday |
NOZ18974 - Matteo Carriere | 1 day ago |
NOZ18973 - Max Gausen Almering | 1 day ago |
NOZ18972 - Mark Van Heerden | 1 day ago |
NOZ18971 - Allan Ikin | 4 days ago |
NOZ18970 - Cesar Cid | 4 days ago |
NOZ18969 - Erik Andersson | 4 days ago |
NOZ18968 - Magnus Skretting | 5 days ago |
Technical issue with user settings
22 Oct 20246
flights today
344 280
flights total
920 209
hours flown
328
virtual pilots
137
aircraft
187
destinations