Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY1053 | EPGD/GDN | ENGM/OSL | 01:07 | LN-NIQ | B737-800 | NOZ18360 Muhammad Almer Putera Arnapi |
WF1387 | ENAL/AES | ENVA/TRD | 00:33 | LN-WDG | Dash 8 Q400 | NOZ17989 Thomas Olsen |
DY1108 | ENGM/OSL | EDDB/BER | 01:26 | LN-ENR | B737-800 | NAX1534 Trond Stendal |
DY1052 | ENGM/OSL | EPGD/GDN | 01:12 | LN-NIQ | B737-800 | NOZ18360 Muhammad Almer Putera Arnapi |
DX7083 | ENGM/OSL | KLAX/LAX | 10:15 | LN-LNH | B787-8 | NOZ1207 Arne |
Pilot | Joined |
---|---|
NOZ18448 - Elias Björk | Today |
NOZ18447 - Viggo Mortensen | Yesterday |
NOZ18446 - Oliver Hughes | Yesterday |
NOZ18445 - Bennet Barz | Yesterday |
NOZ18444 - Eduardo Canedo | Yesterday |
NOZ17146 - Tom Andre Kordahl | 1 day ago |
NOZ18443 - Ashraf Halmi | 1 day ago |
NOZ18442 - Chris White | 2 days ago |
[VATSIM] EDDM - München Mittwoch
Today from 17:30 to 20:30 UTC[VATSIM] vACC Austria Weekly Wednesday
Today from 17:30 to 20:30 UTC12
flights today
329 637
flights total
935 827
hours flown
350
virtual pilots
131
aircraft
187
destinations