Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
D83193 | ESSA/ARN | EKCH/CPH | 00:57 | SE-RTR | B737 MAX 8 | NOZ18787 Ryan Montasser |
D83193 | ESSA/ARN | EKCH/CPH | 00:57 | SE-RTR | B737 MAX 8 | NOZ18787 Ryan Montasser |
D84003 | ESSA/ARN | ESNU/UME | 00:52 | SE-RTD | B737 MAX 8 | NOZ15506 Jonas |
DY548 | ENGM/OSL | ENZV/SVG | 00:55 | SE-RRP | B737-800 | NOZ18462 Håkon |
D83666 | EKCH/CPH | LEPA/PMI | 02:57 | SE-RPL | B737-800 | NSZ18659 Tobias Søndergaard Sørensen |
Pilot | Joined |
---|---|
NOZ8277 - Henrik Elster | Today |
NOZ18997 - Victor Anderson | 2 days ago |
NOZ18996 - Alexander Molde | 3 days ago |
NOZ18995 - Bilal Amjahad | 4 days ago |
NOZ18994 - Berend-Jan Florijn | 4 days ago |
NOZ18993 - Mustafa Neama | 4 days ago |
NOZ18991 - Daniel Polok | 7 days ago |
NOZ18990 - Callum Maxted | 9 days ago |
[VATSIM] Saturday Night Ops Budapest
Ongoing until 21:00 UTC[VATSIM] Vectors to Copenhagen
07/07/2025 from 17:00 to 20:00 UTCTechnical issue with user settings
22 Oct 202450
flights today
345 236
flights total
922 083
hours flown
318
virtual pilots
138
aircraft
187
destinations