Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY1345 | EGCC/MAN | ENBR/BGO | 01:25 | LN-NIO | B737-800 | NOZ17672 Esosa Eronmwon |
DY968 | ENBR/BGO | EKCH/CPH | 01:15 | LN-DYJ | B737-800 | NOZ17510 Christian Müller |
DY813 | ESSA/ARN | ENGM/OSL | 00:47 | SE-DLV | MD-83 | NAX16211 Ryan |
DY104 | ENBR/BGO | ENEV/EVE | 01:34 | LN-ENP | B737-800 | NOZ16952 Jan Olav Moen Remøy |
DY653 | ENBR/BGO | ENGM/OSL | 00:36 | LN-NGM | B737-800 | NAX8784 Endre Holmedal |
Pilot | Joined |
---|---|
NOZ17691 - Noah Alsaker | Yesterday |
NSZ17690 - Jayce Yun | Yesterday |
NOZ17689 - Ryan Jarvis | Yesterday |
NOZ17688 - Cesar Cabezas | 2 days ago |
NOZ17687 - Dave Cox | 2 days ago |
NOZ17686 - Andrew | 3 days ago |
NOZ17685 - Tyler Chambers | 3 days ago |
NOZ17684 - Anthony Worrall | 4 days ago |
[VATSIM] VACC-Austria Weekly Wednesday
Tomorrow from 17:30 UTC[VATSIM] EDDM - München Mittwoch
Tomorrow from 17:30 UTC0
flights today
307 760
flights total
894 065
hours flown
296
virtual pilots
77
aircraft
145
destinations