Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY753 | ENVA/TRD | ENGM/OSL | 00:50 | LN-ENM | B737-800 | NOZ18626 Sigve Andersen |
D83228 | EKCH/CPH | ENGM/OSL | 01:03 | LN-NIG | B737-800 | NAX127 Bjørn-R. |
DY360 | ENGM/OSL | ENEV/EVE | 01:24 | SE-RPJ | B737-800 | NOZ18498 Anders Westblikk |
WF1011 | ENBR/BGO | ENHD/HAU | 00:18 | LN-WDI | Dash 8 Q400 | NOZ18292 Tamas |
DY778 | ENGM/OSL | ENVA/TRD | 00:44 | SE-RPD | B737-800 | NOZ18626 Sigve Andersen |
Pilot | Joined |
---|---|
NOZ18636 - Kristupas Krunkaitis | Today |
NOZ18633 - Jamie Hodgson | 2 days ago |
NOZ18632 - Lily Bevan | 2 days ago |
NOZ18631 - Jakub Czernik | 2 days ago |
NOZ18630 - Aner Egurrola | 2 days ago |
NOZ18629 - Jack Singh | 3 days ago |
NOZ18628 - Gabriel Costa | 3 days ago |
NOZ9372 - Torben Linér | 4 days ago |
[VATSIM] [ENBR_W_APP] | S3 Exam
Tomorrow from 18:30 UTCTechnical issue with user settings
22 Oct 202431
flights today
333 377
flights total
900 155
hours flown
504
virtual pilots
135
aircraft
146
destinations