Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY273 | ENCN/KRS | ENGM/OSL | 00:38 | LN-NIO | B737-800 | NAX17067 Razaan Botutihe |
DY270 | ENGM/OSL | ENCN/KRS | 00:45 | LN-NGM | B737-800 | NAX17067 Razaan Botutihe |
DY605 | ENBR/BGO | ENGM/OSL | 00:43 | LN-NIB | B737-800 | NAX17067 Razaan Botutihe |
D89716 | EKCH/CPH | LOWI/INN | 01:28 | LN-ENV | B737-800 | NAX15484 Quique Pineda |
D83220 | EKCH/CPH | ENGM/OSL | 00:57 | SE-RRP | B737-800 | NSZ11510 Christian Martensen |
Pilot | Joined |
---|---|
NOZ17955 - Anders Kähler Kristensen | Yesterday |
NSZ17954 - Arne | 3 days ago |
NOZ17953 - Yeray Pulido | 4 days ago |
NOZ17952 - Alex Panto | 4 days ago |
NOZ17951 - Aleksander Lind | 4 days ago |
NOZ17950 - Ryder Lee | 5 days ago |
NOZ3452 - Kim Grandalen | 7 days ago |
NOZ17949 - Alex Saacks | 7 days ago |
6
flights today
315 625
flights total
909 939
hours flown
377
virtual pilots
82
aircraft
114
destinations