Flight | Departure | Destination | Flight time | Aircraft | Flown by | |
---|---|---|---|---|---|---|
DY747 | ENVA/TRD | ENGM/OSL | 00:44 | LN-DYY | B737-800 | NAX2315 Andreas |
DY1823 | GCTS/TFS | ENGM/OSL | 05:56 | LN-ENS | B737-800 | NAX15870 Daan Crijnen |
DY165 | ENVA/TRD | ENBR/BGO | 00:56 | LN-DYU | B737-800 | NOZ17226 Lucas Palmer |
D83578 | EKCH/CPH | LSGG/GVA | 01:41 | SE-RPH | B737-800 | NAX16886 Balazs Sule |
DY1791 | LEAL/ALC | ENGM/OSL | 04:03 | LN-NOD | B737-800 | NAX14034 Paal Folkestadås |
Pilot | Joined |
---|---|
NSZ17498 - Eric Morrissey | 1 day ago |
NOZ17497 - Johan Ahrensberg | 1 day ago |
NOZ17496 - Aleš Weigert | 1 day ago |
NOZ17495 - Bella Giovanni | 2 days ago |
NOZ17494 - Paddy Van de Njimegen | 2 days ago |
NSZ17493 - Fernando Posada | 2 days ago |
NOZ17491 - Håkon Thomassen | 3 days ago |
NOZ17490 - Aleksander Oddene | 4 days ago |
1
flights today
302 242
flights total
883 557
hours flown
331
virtual pilots
71
aircraft
109
destinations